
Arizona
Cardinals
30
24
Atlanta
Falcons

Scoring Event Table
GT | ARI | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:28 | 7 | 0 | Larry Fitzgerald 42 yard pass from Kurt Warner (Neil Rackers kick) | 272 | 0 | 0 | 0 |
Q2 10:00 | 7 | 3 | Jason Elam 30 yard field goal | 1200 | 108 | 0 | 108 |
Q2 8:58 | 14 | 3 | Anquan Boldin 71 yard pass from Kurt Warner (Neil Rackers kick) | 1262 | 115 | 3 | 112 |
Q2 2:55 | 14 | 10 | Michael Turner 7 yard rush (Jason Elam kick) | 1625 | 199 | 21 | 178 |
Q2 0:23 | 14 | 17 | Justin Peelle 2 yard pass from Matt Ryan (Jason Elam kick) | 1777 | 234 | 46 | 188 |
Q3 14:08 | 21 | 17 | Antrel Rolle 27 yard defensive fumble return (Neil Rackers kick) | 1852 | 251 | 67 | 184 |
Q3 2:48 | 28 | 17 | Tim Hightower 4 yard rush (Neil Rackers kick) | 2532 | 489 | 259 | 230 |
Q4 12:37 | 30 | 17 | Safety, Antonio Smith sacked Matt Ryan in end zone. | 2843 | 634 | 347 | 287 |
Q4 4:15 | 30 | 24 | Roddy White 5 yard pass from Matt Ryan (Jason Elam kick) | 3345 | 885 | 489 | 396 |
Q4 0:00 | 30 | 24 | Game End | 3600 | 1012 | 591 | 421 |
ARI vs ATL Scoring Chart
Elapsed Time (seconds)
ARI vs ATL PISS Chart
Elapsed Time (seconds)
ARI vs ATL Choke Chart
Elapsed Time (seconds)