
Atlanta
Falcons
22
20
Chicago
Bears

Scoring Event Table
GT | ATL | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:13 | 3 | 0 | Jason Elam 29 yard field goal | 347 | 0 | 0 | 0 |
Q1 0:59 | 6 | 0 | Jason Elam 48 yard field goal | 841 | 24 | 0 | 24 |
Q2 7:49 | 9 | 0 | Jason Elam 32 yard field goal | 1331 | 73 | 0 | 73 |
Q2 4:02 | 9 | 3 | Robbie Gould 36 yard field goal | 1558 | 107 | 0 | 107 |
Q3 10:36 | 12 | 3 | Jason Elam 41 yard field goal | 2064 | 182 | 25 | 157 |
Q3 2:24 | 12 | 10 | Matt Forte 3 yard rush (Robbie Gould kick) | 2556 | 280 | 49 | 231 |
Q4 13:25 | 19 | 10 | Roddy White 3 yard pass from Matt Ryan (Jason Elam kick) | 2795 | 327 | 88 | 239 |
Q4 4:00 | 19 | 13 | Robbie Gould 32 yard field goal | 3360 | 505 | 182 | 323 |
Q4 0:11 | 19 | 20 | Rashied Davis 17 yard pass from Kyle Orton (Robbie Gould kick) | 3589 | 577 | 231 | 346 |
Q4 0:00 | 22 | 20 | Jason Elam 48 yard field goal | 3600 | 580 | 234 | 346 |
Q4 0:00 | 22 | 20 | Game End | 3600 | 580 | 234 | 346 |
ATL vs CHI Scoring Chart
Elapsed Time (seconds)
ATL vs CHI PISS Chart
Elapsed Time (seconds)
ATL vs CHI Choke Chart
Elapsed Time (seconds)