
Green Bay
Packers
24
27
Atlanta
Falcons

Scoring Event Table
GT | GB | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:53 | 0 | 7 | Justin Peelle 1 yard pass from Matt Ryan (Jason Elam kick) | 307 | 0 | 0 | 0 |
Q1 4:15 | 0 | 10 | Jason Elam 42 yard field goal | 645 | 0 | 39 | -39 |
Q2 9:42 | 7 | 10 | Donald Driver 44 yard pass from Aaron Rodgers (Mason Crosby kick) | 1218 | 0 | 134 | -134 |
Q2 6:02 | 7 | 17 | Roddy White 22 yard pass from Matt Ryan (Jason Elam kick) | 1438 | 25 | 170 | -145 |
Q3 0:27 | 10 | 17 | Mason Crosby 50 yard field goal | 2673 | 169 | 519 | -350 |
Q4 10:08 | 17 | 17 | Greg Jennings 25 yard pass from Aaron Rodgers (Mason Crosby kick) | 2992 | 222 | 609 | -387 |
Q4 7:19 | 17 | 20 | Jason Elam 41 yard field goal | 3161 | 269 | 656 | -387 |
Q4 3:35 | 17 | 27 | Michael Turner 2 yard rush (Jason Elam kick) | 3385 | 332 | 730 | -398 |
Q4 1:56 | 24 | 27 | Donald Lee 4 yard pass from Aaron Rodgers (Mason Crosby kick) | 3484 | 360 | 774 | -414 |
Q4 0:00 | 24 | 27 | Game End | 3600 | 406 | 826 | -420 |
GB vs ATL Scoring Chart
Elapsed Time (seconds)
GB vs ATL PISS Chart
Elapsed Time (seconds)
GB vs ATL Choke Chart
Elapsed Time (seconds)