
Atlanta
Falcons
38
14
Kansas City
Chiefs

Scoring Event Table
GT | ATL | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:20 | 7 | 0 | Michael Turner 4 yard rush (Jason Elam kick) | 700 | 0 | 0 | 0 |
Q1 0:07 | 14 | 0 | Roddy White 70 yard pass from Matt Ryan (Jason Elam kick) | 893 | 22 | 0 | 22 |
Q2 9:15 | 17 | 0 | Jason Elam 27 yard field goal | 1245 | 104 | 0 | 104 |
Q2 2:11 | 24 | 0 | Michael Turner 1 yard rush (Jason Elam kick) | 1669 | 224 | 0 | 224 |
Q2 0:03 | 24 | 7 | Dwayne Bowe 15 yard pass from Tyler Thigpen (Nick Novak kick) | 1797 | 275 | 0 | 275 |
Q3 9:49 | 24 | 14 | Larry Johnson 1 yard rush (Nick Novak kick) | 2111 | 400 | 36 | 364 |
Q3 5:13 | 31 | 14 | Michael Turner 2 yard rush (Jason Elam kick) | 2387 | 510 | 100 | 410 |
Q4 1:01 | 38 | 14 | Chris Houston 10 yard interception return (Jason Elam kick) | 3539 | 1105 | 368 | 737 |
Q4 0:00 | 38 | 14 | Game End | 3600 | 1143 | 382 | 761 |
ATL vs KC Scoring Chart
Elapsed Time (seconds)
ATL vs KC PISS Chart
Elapsed Time (seconds)
ATL vs KC Choke Chart
Elapsed Time (seconds)