
New Orleans
Saints
31
33
Carolina
Panthers

Scoring Event Table
GT | NO | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:01 | 0 | 3 | John Kasay 45 yard field goal | 419 | 0 | 0 | 0 |
Q1 2:21 | 0 | 6 | John Kasay 26 yard field goal | 759 | 0 | 17 | -17 |
Q2 12:35 | 3 | 6 | Garrett Hartley 21 yard field goal | 1045 | 0 | 45 | -45 |
Q2 6:56 | 3 | 9 | John Kasay 34 yard field goal | 1384 | 16 | 78 | -62 |
Q2 3:09 | 3 | 16 | Muhsin Muhammad 8 yard pass from Jake Delhomme (John Kasay kick) | 1611 | 27 | 112 | -85 |
Q2 3:03 | 3 | 23 | Dante Wesley 12 yard fumble return (John Kasay kick) | 1617 | 27 | 113 | -86 |
Q2 0:40 | 10 | 23 | Marques Colston 26 yard pass from Drew Brees (Garrett Hartley kick) | 1760 | 34 | 167 | -133 |
Q3 10:02 | 10 | 30 | Jonathan Stewart 2 yard rush (John Kasay kick) | 2098 | 90 | 296 | -206 |
Q4 14:48 | 17 | 30 | Robert Meachem 7 yard pass from Drew Brees (Garrett Hartley kick) | 2712 | 192 | 603 | -411 |
Q4 5:33 | 24 | 30 | Lance Moore 9 yard pass from Drew Brees (Garrett Hartley kick) | 3267 | 349 | 880 | -531 |
Q4 3:11 | 31 | 30 | Lance Moore 13 yard pass from Drew Brees (Garrett Hartley kick) | 3409 | 405 | 951 | -546 |
Q4 0:01 | 31 | 33 | John Kasay 42 yard field goal | 3599 | 503 | 1046 | -543 |
Q4 0:00 | 31 | 33 | Game End | 3600 | 503 | 1046 | -543 |
NO vs CAR Scoring Chart
Elapsed Time (seconds)
NO vs CAR PISS Chart
Elapsed Time (seconds)
NO vs CAR Choke Chart
Elapsed Time (seconds)