CHOKE
by Los Angeles Rams

Los Angeles
Rams
16
Choke Number
294
17
San Francisco
49ers

All-Time Choke Ranks
#268
All-Time Choke Rank
#268
All-Time NFL Choke Rank
#7
All-Time LAR Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#7
2008 NFL Season Choke Rank
#1
LAR Season Choke Rank
Scoring Event Table
GT | LAR | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:00 | 0 | 3 | Joe Nedney 48 yard field goal | 780 | 0 | 0 | 0 |
Q2 13:07 | 3 | 3 | Josh Brown 43 yard field goal | 1013 | 0 | 11 | -11 |
Q2 1:12 | 10 | 3 | Keenan Burton 30 yard pass from Marc Bulger (Josh Brown kick) | 1728 | 35 | 46 | -11 |
Q2 0:06 | 13 | 3 | Josh Brown 38 yard field goal | 1794 | 46 | 49 | -3 |
Q4 11:36 | 16 | 3 | Josh Brown 22 yard field goal | 2904 | 286 | 104 | 182 |
Q4 4:03 | 16 | 10 | Isaac Bruce 3 yard pass from Shaun Hill (Joe Nedney kick) | 3357 | 406 | 126 | 280 |
Q4 1:22 | 16 | 17 | Josh Morgan 48 yard pass from Shaun Hill (Joe Nedney kick) | 3518 | 448 | 152 | 296 |
Q4 0:00 | 16 | 17 | Game End | 3600 | 469 | 175 | 294 |
LAR vs SF Scoring Chart
Elapsed Time (seconds)
LAR vs SF PISS Chart
Elapsed Time (seconds)
LAR vs SF Choke Chart
Elapsed Time (seconds)