
San Francisco
49ers
24
14
New York
Jets

Scoring Event Table
GT | SF | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:16 | 7 | 0 | Joe Staley 6 yard offensive fumble return (Joe Nedney kick) | 764 | 0 | 0 | 0 |
Q2 7:17 | 7 | 7 | Brett Favre 2 yard rush (Jay Feely kick) | 1363 | 69 | 0 | 69 |
Q2 0:46 | 14 | 7 | Frank Gore 4 yard pass from Shaun Hill (Joe Nedney kick) | 1754 | 114 | 45 | 69 |
Q3 5:24 | 14 | 14 | Thomas Jones 17 yard rush (Jay Feely kick) | 2376 | 259 | 117 | 142 |
Q4 14:44 | 17 | 14 | Joe Nedney 32 yard field goal | 2716 | 338 | 196 | 142 |
Q4 6:05 | 24 | 14 | Bryant Johnson 3 yard pass from Shaun Hill (Joe Nedney kick) | 3235 | 485 | 317 | 168 |
Q4 0:00 | 24 | 14 | Game End | 3600 | 631 | 402 | 229 |
SF vs NYJ Scoring Chart
Elapsed Time (seconds)
SF vs NYJ PISS Chart
Elapsed Time (seconds)
SF vs NYJ Choke Chart
Elapsed Time (seconds)