
San Francisco
49ers
35
16
Los Angeles
Rams

Scoring Event Table
GT | SF | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:37 | 7 | 0 | Frank Gore 5 yard rush (Joe Nedney kick) | 503 | 0 | 0 | 0 |
Q2 13:26 | 7 | 3 | Josh Brown 24 yard field goal | 994 | 57 | 0 | 57 |
Q2 10:38 | 14 | 3 | Vernon Davis 2 yard pass from Shaun Hill (Joe Nedney kick) | 1162 | 76 | 8 | 68 |
Q2 7:50 | 21 | 3 | Frank Gore 1 yard rush (Joe Nedney kick) | 1330 | 115 | 16 | 99 |
Q2 3:32 | 28 | 3 | Shaun Hill 1 yard rush (Joe Nedney kick) | 1588 | 205 | 28 | 177 |
Q2 0:34 | 35 | 3 | Bryant Johnson 2 yard pass from Shaun Hill (Joe Nedney kick) | 1766 | 288 | 36 | 252 |
Q3 3:51 | 35 | 6 | Josh Brown 48 yard field goal | 2469 | 698 | 71 | 627 |
Q3 0:00 | 35 | 9 | Josh Brown 44 yard field goal | 2700 | 832 | 94 | 738 |
Q4 1:56 | 35 | 16 | Dane Looker 2 yard pass from Marc Bulger (Josh Brown kick) | 3484 | 1289 | 211 | 1078 |
Q4 0:00 | 35 | 16 | Game End | 3600 | 1356 | 241 | 1115 |
SF vs LAR Scoring Chart
Elapsed Time (seconds)
SF vs LAR PISS Chart
Elapsed Time (seconds)
SF vs LAR Choke Chart
Elapsed Time (seconds)