
San Francisco
49ers
13
23
Arizona
Cardinals

Scoring Event Table
GT | SF | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:06 | 0 | 3 | Neil Rackers 25 yard field goal | 234 | 0 | 0 | 0 |
Q1 6:00 | 7 | 3 | Frank Gore 41 yard rush (Joe Nedney kick) | 540 | 0 | 15 | -15 |
Q2 10:25 | 7 | 10 | Larry Fitzgerald 1 yard pass from Kurt Warner (Neil Rackers kick) | 1175 | 74 | 46 | 28 |
Q2 1:52 | 10 | 10 | Joe Nedney 39 yard field goal | 1688 | 133 | 131 | 2 |
Q3 8:25 | 10 | 13 | Neil Rackers 31 yard field goal | 2195 | 217 | 215 | 2 |
Q3 4:03 | 10 | 20 | Tim Hightower 2 yard rush (Neil Rackers kick) | 2457 | 260 | 271 | -11 |
Q4 12:05 | 13 | 20 | Joe Nedney 30 yard field goal | 2875 | 329 | 410 | -81 |
Q4 1:57 | 13 | 23 | Neil Rackers 30 yard field goal | 3483 | 460 | 612 | -152 |
Q4 0:00 | 13 | 23 | Game End | 3600 | 485 | 656 | -171 |
SF vs ARI Scoring Chart
Elapsed Time (seconds)
SF vs ARI PISS Chart
Elapsed Time (seconds)
SF vs ARI Choke Chart
Elapsed Time (seconds)