CHOKE
by Los Angeles Rams

Los Angeles
Rams
20
Choke Number
262
23
Seattle
Seahawks

All-Time Choke Ranks
#328
All-Time Choke Rank
#328
All-Time NFL Choke Rank
#11
All-Time LAR Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#8
2008 NFL Season Choke Rank
#2
LAR Season Choke Rank
Scoring Event Table
GT | LAR | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:11 | 7 | 0 | Torry Holt 31 yard pass from Marc Bulger (Josh Brown kick) | 289 | 0 | 0 | 0 |
Q1 6:39 | 7 | 7 | Jordan Babineaux 24 yard defensive fumble return (Olindo Mare kick) | 501 | 24 | 0 | 24 |
Q2 6:41 | 14 | 7 | Steven Jackson 6 yard rush (Josh Brown kick) | 1399 | 128 | 104 | 24 |
Q2 3:47 | 17 | 7 | Josh Brown 36 yard field goal | 1573 | 168 | 124 | 44 |
Q3 9:53 | 17 | 10 | Olindo Mare 28 yard field goal | 2107 | 319 | 186 | 133 |
Q3 4:35 | 17 | 13 | Olindo Mare 50 yard field goal | 2425 | 409 | 239 | 170 |
Q4 11:04 | 20 | 13 | Josh Brown 48 yard field goal | 2936 | 553 | 349 | 204 |
Q4 2:47 | 20 | 20 | T.J. Duckett 1 yard rush (Olindo Mare kick) | 3433 | 718 | 456 | 262 |
Q4 0:00 | 20 | 23 | Olindo Mare 27 yard field goal | 3600 | 773 | 511 | 262 |
Q4 0:00 | 20 | 23 | Game End | 3600 | 773 | 511 | 262 |
LAR vs SEA Scoring Chart
Elapsed Time (seconds)
LAR vs SEA PISS Chart
Elapsed Time (seconds)
LAR vs SEA Choke Chart
Elapsed Time (seconds)