
Arizona
Cardinals
34
10
Los Angeles
Rams

Scoring Event Table
GT | ARI | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:46 | 7 | 0 | Tim Hightower 1 yard rush (Neil Rackers kick) | 374 | 0 | 0 | 0 |
Q1 4:13 | 14 | 0 | Larry Fitzgerald 12 yard pass from Kurt Warner (Neil Rackers kick) | 647 | 31 | 0 | 31 |
Q2 14:14 | 14 | 7 | Steven Jackson 3 yard pass from Marc Bulger (Josh Brown kick) | 946 | 100 | 0 | 100 |
Q2 7:00 | 17 | 7 | Neil Rackers 44 yard field goal | 1380 | 201 | 50 | 151 |
Q2 0:59 | 20 | 7 | Neil Rackers 22 yard field goal | 1741 | 303 | 92 | 211 |
Q3 4:20 | 27 | 7 | Darnell Dockett 11 yard defensive fumble return (Neil Rackers kick) | 2440 | 536 | 173 | 363 |
Q4 10:21 | 27 | 10 | Josh Brown 51 yard field goal | 2979 | 778 | 235 | 543 |
Q4 3:11 | 34 | 10 | Dominique Rodgers-Cromartie 99 yard interception return (Neil Rackers kick) | 3409 | 971 | 306 | 665 |
Q4 0:00 | 34 | 10 | Game End | 3600 | 1079 | 337 | 742 |
ARI vs LAR Scoring Chart
Elapsed Time (seconds)
ARI vs LAR PISS Chart
Elapsed Time (seconds)
ARI vs LAR Choke Chart
Elapsed Time (seconds)