
Los Angeles
Rams
12
16
Miami
Dolphins

Scoring Event Table
GT | LAR | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:49 | 3 | 0 | Josh Brown 23 yard field goal | 251 | 0 | 0 | 0 |
Q1 1:45 | 6 | 0 | Josh Brown 51 yard field goal | 795 | 27 | 0 | 27 |
Q2 10:59 | 6 | 7 | Ronnie Brown 3 yard rush (Dan Carpenter kick) | 1141 | 61 | 0 | 61 |
Q2 1:51 | 9 | 7 | Josh Brown 33 yard field goal | 1689 | 115 | 63 | 52 |
Q2 0:00 | 9 | 10 | Dan Carpenter 37 yard field goal | 1800 | 131 | 75 | 56 |
Q3 6:10 | 9 | 13 | Dan Carpenter 47 yard field goal | 2330 | 210 | 163 | 47 |
Q4 12:14 | 12 | 13 | Josh Brown 38 yard field goal | 2866 | 290 | 279 | 11 |
Q4 6:39 | 12 | 16 | Dan Carpenter 42 yard field goal | 3201 | 357 | 351 | 6 |
Q4 0:00 | 12 | 16 | Game End | 3600 | 436 | 457 | -21 |
LAR vs MIA Scoring Chart
Elapsed Time (seconds)
LAR vs MIA PISS Chart
Elapsed Time (seconds)
LAR vs MIA Choke Chart
Elapsed Time (seconds)