
Los Angeles
Rams
13
41
New York
Giants

Scoring Event Table
GT | LAR | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:11 | 0 | 7 | Plaxico Burress 33 yard pass from Eli Manning (John Carney kick) | 529 | 0 | 0 | 0 |
Q2 14:13 | 3 | 7 | Josh Brown 54 yard field goal | 947 | 0 | 48 | -48 |
Q2 8:14 | 3 | 10 | John Carney 39 yard field goal | 1306 | 17 | 89 | -72 |
Q2 1:55 | 6 | 10 | Josh Brown 54 yard field goal | 1685 | 35 | 152 | -117 |
Q2 0:02 | 6 | 13 | John Carney 33 yard field goal | 1798 | 46 | 170 | -124 |
Q3 8:48 | 6 | 20 | Amani Toomer 10 yard pass from Eli Manning (John Carney kick) | 2172 | 83 | 251 | -168 |
Q4 10:46 | 13 | 20 | Torry Holt 45 yard pass from Marc Bulger (Josh Brown kick) | 2954 | 161 | 511 | -350 |
Q4 7:18 | 13 | 27 | Ahmad Bradshaw 18 yard pass from Eli Manning (John Carney kick) | 3162 | 206 | 580 | -374 |
Q4 5:30 | 13 | 34 | Justin Tuck 41 yard interception return (John Carney kick) | 3270 | 229 | 628 | -399 |
Q4 3:23 | 13 | 41 | Ahmad Bradshaw 31 yard rush (John Carney kick) | 3397 | 256 | 699 | -443 |
Q4 0:00 | 13 | 41 | Game End | 3600 | 299 | 837 | -538 |
LAR vs NYG Scoring Chart
Elapsed Time (seconds)
LAR vs NYG PISS Chart
Elapsed Time (seconds)
LAR vs NYG Choke Chart
Elapsed Time (seconds)