
Carolina
Panthers
13
33
Arizona
Cardinals

Scoring Event Table
GT | CAR | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:56 | 7 | 0 | Jonathan Stewart 9 yard rush (John Kasay kick) | 184 | 0 | 0 | 0 |
Q1 2:43 | 7 | 7 | Tim Hightower 3 yard pass from Kurt Warner (Neil Rackers kick) | 737 | 64 | 0 | 64 |
Q1 1:47 | 7 | 14 | Edgerrin James 4 yard rush (Neil Rackers kick) | 793 | 70 | 6 | 64 |
Q2 10:16 | 7 | 17 | Neil Rackers 49 yard field goal | 1184 | 115 | 97 | 18 |
Q2 5:28 | 7 | 20 | Neil Rackers 30 yard field goal | 1472 | 148 | 178 | -30 |
Q2 3:32 | 7 | 27 | Larry Fitzgerald 29 yard pass from Kurt Warner (Neil Rackers kick) | 1588 | 161 | 216 | -55 |
Q3 4:40 | 7 | 30 | Neil Rackers 33 yard field goal | 2420 | 258 | 590 | -332 |
Q4 3:10 | 7 | 33 | Neil Rackers 20 yard field goal | 3410 | 373 | 1085 | -712 |
Q4 0:50 | 13 | 33 | Steve Smith Sr. 8 yard pass from Jake Delhomme (pass failed) | 3550 | 389 | 1162 | -773 |
Q4 0:00 | 13 | 33 | Game End | 3600 | 399 | 1189 | -790 |
CAR vs ARI Scoring Chart
Elapsed Time (seconds)
CAR vs ARI PISS Chart
Elapsed Time (seconds)
CAR vs ARI Choke Chart
Elapsed Time (seconds)