
Arizona
Cardinals
30
24
Dallas
Cowboys

Scoring Event Table
GT | ARI | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:45 | 7 | 0 | J.J. Arrington 93 yard kickoff return (Neil Rackers kick) | 15 | 0 | 0 | 0 |
Q2 0:59 | 7 | 7 | Patrick Crayton 55 yard pass from Tony Romo (Nick Folk kick) | 1741 | 201 | 0 | 201 |
Q3 8:11 | 7 | 14 | Miles Austin 14 yard pass from Tony Romo (Nick Folk kick) | 2209 | 255 | 54 | 201 |
Q3 3:21 | 14 | 14 | Larry Fitzgerald 2 yard pass from Kurt Warner (Neil Rackers kick) | 2499 | 288 | 121 | 167 |
Q4 10:44 | 21 | 14 | Steve Breaston 11 yard pass from Kurt Warner (Neil Rackers kick) | 2956 | 394 | 227 | 167 |
Q4 3:17 | 24 | 14 | Neil Rackers 41 yard field goal | 3403 | 550 | 331 | 219 |
Q4 2:00 | 24 | 21 | Marion Barber III 70 yard pass from Tony Romo (Nick Folk kick) | 3480 | 580 | 348 | 232 |
Q4 0:00 | 24 | 24 | Nick Folk 52 yard field goal | 3600 | 628 | 390 | 238 |
Q5 14:00 | 30 | 24 | Monty Beisel 3 yard blocked punt return | 3660 | 652 | 414 | 238 |
Q5 14:00 | 30 | 24 | Game End | 3660 | 652 | 414 | 238 |
ARI vs DAL Scoring Chart
Elapsed Time (seconds)
ARI vs DAL PISS Chart
Elapsed Time (seconds)
ARI vs DAL Choke Chart
Elapsed Time (seconds)