
Seattle
Seahawks
7
26
Philadelphia
Eagles

Scoring Event Table
GT | SEA | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:11 | 7 | 0 | Koren Robinson 90 yard pass from Seneca Wallace (Olindo Mare kick) | 109 | 0 | 0 | 0 |
Q2 6:33 | 7 | 7 | Reggie Brown 22 yard pass from Donovan McNabb (David Akers kick) | 1407 | 151 | 0 | 151 |
Q2 0:40 | 7 | 14 | Todd Herremans 1 yard pass from Donovan McNabb (David Akers kick) | 1760 | 192 | 41 | 151 |
Q3 11:25 | 7 | 17 | David Akers 39 yard field goal | 2015 | 221 | 100 | 121 |
Q3 1:26 | 7 | 20 | David Akers 24 yard field goal | 2614 | 290 | 269 | 21 |
Q4 9:27 | 7 | 23 | David Akers 42 yard field goal | 3033 | 338 | 408 | -70 |
Q4 4:35 | 7 | 26 | David Akers 39 yard field goal | 3325 | 372 | 519 | -147 |
Q4 0:00 | 7 | 26 | Game End | 3600 | 404 | 638 | -234 |
SEA vs PHI Scoring Chart
Elapsed Time (seconds)
SEA vs PHI PISS Chart
Elapsed Time (seconds)
SEA vs PHI Choke Chart
Elapsed Time (seconds)