
Buffalo
Bills
34
10
Seattle
Seahawks

Scoring Event Table
GT | BUF | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:44 | 7 | 0 | Marshawn Lynch 21 yard rush (Rian Lindell kick) | 736 | 0 | 0 | 0 |
Q2 6:20 | 14 | 0 | Roscoe Parrish 63 yard punt return (Rian Lindell kick) | 1420 | 79 | 0 | 79 |
Q2 4:45 | 14 | 7 | Nate Burleson 20 yard pass from Matt Hasselbeck (Olindo Mare kick) | 1515 | 101 | 0 | 101 |
Q2 1:00 | 17 | 7 | Rian Lindell 35 yard field goal | 1740 | 153 | 26 | 127 |
Q2 0:00 | 20 | 7 | Rian Lindell 38 yard field goal | 1800 | 170 | 33 | 137 |
Q3 6:42 | 20 | 10 | Olindo Mare 45 yard field goal | 2298 | 336 | 91 | 245 |
Q3 2:21 | 27 | 10 | Ryan Denney 19 yard pass from Brian Moorman (Rian Lindell kick) | 2559 | 423 | 134 | 289 |
Q3 2:01 | 34 | 10 | Robert Royal 30 yard pass from Trent Edwards (Rian Lindell kick) | 2579 | 432 | 137 | 295 |
Q4 0:00 | 34 | 10 | Game End | 3600 | 1010 | 307 | 703 |
BUF vs SEA Scoring Chart
Elapsed Time (seconds)
BUF vs SEA PISS Chart
Elapsed Time (seconds)
BUF vs SEA Choke Chart
Elapsed Time (seconds)