
Minnesota
Vikings
34
14
Chicago
Bears

Scoring Event Table
GT | MIN | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:04 | 0 | 7 | Devin Hester 65 yard pass from Kyle Orton (Robbie Gould kick) | 416 | 0 | 0 | 0 |
Q2 12:45 | 3 | 7 | Ryan Longwell 23 yard field goal | 1035 | 0 | 72 | -72 |
Q2 4:48 | 10 | 7 | Bernard Berrian 99 yard pass from Gus Frerotte (Ryan Longwell kick) | 1512 | 23 | 127 | -104 |
Q2 0:48 | 17 | 7 | Gus Frerotte 1 yard rush (Ryan Longwell kick) | 1752 | 63 | 155 | -92 |
Q3 8:53 | 17 | 14 | Matt Forte 2 yard pass from Kyle Orton (Robbie Gould kick) | 2167 | 180 | 203 | -23 |
Q3 4:27 | 24 | 14 | Chester Taylor 21 yard rush (Ryan Longwell kick) | 2433 | 255 | 265 | -10 |
Q4 8:25 | 31 | 14 | Adrian Peterson 1 yard rush (Ryan Longwell kick) | 3095 | 519 | 419 | 100 |
Q4 4:18 | 34 | 14 | Ryan Longwell 27 yard field goal | 3342 | 646 | 476 | 170 |
Q4 0:00 | 34 | 14 | Game End | 3600 | 792 | 536 | 256 |
MIN vs CHI Scoring Chart
Elapsed Time (seconds)
MIN vs CHI PISS Chart
Elapsed Time (seconds)
MIN vs CHI Choke Chart
Elapsed Time (seconds)