
Chicago
Bears
14
21
Tennessee
Titans

Scoring Event Table
GT | CHI | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:06 | 7 | 0 | Matt Forte 5 yard pass from Rex Grossman (Robbie Gould kick) | 474 | 0 | 0 | 0 |
Q2 8:39 | 7 | 7 | Bo Scaife 10 yard pass from Kerry Collins (Rob Bironas kick) | 1281 | 94 | 0 | 94 |
Q3 11:28 | 7 | 14 | Justin Gage 12 yard pass from Kerry Collins (Rob Bironas kick) | 2012 | 179 | 85 | 94 |
Q4 12:06 | 7 | 21 | LenDale White 2 yard rush (Rob Bironas kick) | 2874 | 279 | 286 | -7 |
Q4 4:55 | 14 | 21 | Rex Grossman 1 yard rush (Robbie Gould kick) | 3305 | 329 | 436 | -107 |
Q4 0:00 | 14 | 21 | Game End | 3600 | 397 | 539 | -142 |
CHI vs TEN Scoring Chart
Elapsed Time (seconds)
CHI vs TEN PISS Chart
Elapsed Time (seconds)
CHI vs TEN Choke Chart
Elapsed Time (seconds)