
Detroit
Lions
7
34
Chicago
Bears

Scoring Event Table
GT | DET | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:48 | 0 | 3 | Robbie Gould 37 yard field goal | 492 | 0 | 0 | 0 |
Q2 5:27 | 0 | 10 | Matt Forte 9 yard pass from Kyle Orton (Robbie Gould kick) | 1473 | 0 | 49 | -49 |
Q2 1:56 | 0 | 17 | Devin Hester 12 yard pass from Kyle Orton (Robbie Gould kick) | 1684 | 0 | 84 | -84 |
Q3 11:17 | 0 | 24 | Matt Forte 1 yard rush (Robbie Gould kick) | 2023 | 0 | 180 | -180 |
Q3 10:10 | 0 | 31 | Charles Tillman 26 yard interception return (Robbie Gould kick) | 2090 | 0 | 206 | -206 |
Q3 7:08 | 7 | 31 | Kevin Smith 12 yard rush (Jason Hanson kick) | 2272 | 0 | 300 | -300 |
Q4 11:58 | 7 | 34 | Robbie Gould 45 yard field goal | 2882 | 71 | 615 | -544 |
Q4 0:00 | 7 | 34 | Game End | 3600 | 154 | 1021 | -867 |
DET vs CHI Scoring Chart
Elapsed Time (seconds)
DET vs CHI PISS Chart
Elapsed Time (seconds)
DET vs CHI Choke Chart
Elapsed Time (seconds)