CHOKE
by Chicago Bears

Chicago
Bears
24
Choke Number
18
27
Tampa Bay
Buccaneers

All-Time Choke Ranks
#1244
All-Time Choke Rank
#1244
All-Time NFL Choke Rank
#39
All-Time CHI Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#43
2008 NFL Season Choke Rank
#2
CHI Season Choke Rank
Scoring Event Table
GT | CHI | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:43 | 3 | 0 | Robbie Gould 40 yard field goal | 137 | 0 | 0 | 0 |
Q1 6:10 | 6 | 0 | Robbie Gould 43 yard field goal | 530 | 19 | 0 | 19 |
Q1 1:50 | 6 | 7 | Ike Hilliard 4 yard pass from Brian Griese (Matt Bryant kick) | 790 | 45 | 0 | 45 |
Q2 5:26 | 6 | 14 | Gaines Adams 45 yard interception return (Matt Bryant kick) | 1474 | 113 | 79 | 34 |
Q2 0:00 | 9 | 14 | Robbie Gould 28 yard field goal | 1800 | 145 | 155 | -10 |
Q3 2:54 | 17 | 14 | Matt Forte 6 yard pass from Kyle Orton (Brandon Lloyd pass from Kyle Orton) | 2526 | 253 | 324 | -71 |
Q4 6:38 | 24 | 14 | Brandon Lloyd 19 yard pass from Kyle Orton (Robbie Gould kick) | 3202 | 444 | 481 | -37 |
Q4 3:11 | 24 | 17 | Matt Bryant 35 yard field goal | 3409 | 526 | 529 | -3 |
Q4 0:07 | 24 | 24 | Jerramy Stevens 1 yard pass from Brian Griese (Matt Bryant kick) | 3593 | 599 | 581 | 18 |
Q5 4:21 | 24 | 27 | Matt Bryant 21 yard field goal | 4239 | 857 | 839 | 18 |
Q5 4:21 | 24 | 27 | Game End | 4239 | 857 | 839 | 18 |
CHI vs TB Scoring Chart
Elapsed Time (seconds)
CHI vs TB PISS Chart
Elapsed Time (seconds)
CHI vs TB Choke Chart
Elapsed Time (seconds)