
Houston
Texans
31
24
Chicago
Bears

Scoring Event Table
GT | HOU | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:57 | 0 | 7 | Brandon Lloyd 4 yard pass from Kyle Orton (Robbie Gould kick) | 543 | 0 | 0 | 0 |
Q1 3:30 | 0 | 10 | Robbie Gould 37 yard field goal | 690 | 0 | 17 | -17 |
Q2 5:50 | 7 | 10 | Andre Johnson 43 yard pass from Matt Schaub (Kris Brown kick) | 1450 | 0 | 143 | -143 |
Q2 1:54 | 14 | 10 | Andre Johnson 3 yard pass from Matt Schaub (Kris Brown kick) | 1686 | 27 | 182 | -155 |
Q3 8:30 | 21 | 10 | Ryan Moats 2 yard rush (Kris Brown kick) | 2190 | 144 | 266 | -122 |
Q3 5:30 | 21 | 17 | Greg Olsen 1 yard pass from Kyle Orton (Robbie Gould kick) | 2370 | 207 | 296 | -89 |
Q4 11:55 | 24 | 17 | Kris Brown 22 yard field goal | 2885 | 387 | 441 | -54 |
Q4 3:24 | 31 | 17 | Steve Slaton 2 yard rush (Kris Brown kick) | 3396 | 591 | 585 | 6 |
Q4 1:31 | 31 | 24 | Kyle Orton 1 yard rush (Robbie Gould kick) | 3509 | 649 | 617 | 32 |
Q4 0:00 | 31 | 24 | Game End | 3600 | 696 | 653 | 43 |
HOU vs CHI Scoring Chart
Elapsed Time (seconds)
HOU vs CHI PISS Chart
Elapsed Time (seconds)
HOU vs CHI Choke Chart
Elapsed Time (seconds)