
Houston
Texans
13
41
Baltimore
Ravens

Scoring Event Table
GT | HOU | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:05 | 0 | 7 | Yamon Figurs 43 yard pass from Joe Flacco (Matt Stover kick) | 475 | 0 | 0 | 0 |
Q2 6:48 | 3 | 7 | Kris Brown 23 yard field goal | 1392 | 0 | 106 | -106 |
Q2 3:53 | 3 | 9 | Safety, Offensive penalty on Baltimore, Duane Brown, Holdingin the end zone | 1567 | 8 | 126 | -118 |
Q2 1:01 | 3 | 12 | Stephen Hauschka 54 yard field goal | 1739 | 16 | 151 | -135 |
Q2 0:00 | 6 | 12 | Kris Brown 48 yard field goal | 1800 | 19 | 163 | -144 |
Q3 9:16 | 6 | 19 | Willis McGahee 1 yard rush (Matt Stover kick) | 2144 | 53 | 231 | -178 |
Q3 3:01 | 13 | 19 | Kevin Walter 60 yard pass from Sage Rosenfels (Kris Brown kick) | 2519 | 90 | 349 | -259 |
Q4 14:03 | 13 | 27 | Todd Heap 1 yard pass from Joe Flacco (Derrick Mason pass from Joe Flacco) | 2757 | 141 | 424 | -283 |
Q4 6:29 | 13 | 34 | Todd Heap 14 yard pass from Troy Smith (Matt Stover kick) | 3211 | 239 | 628 | -389 |
Q4 4:37 | 13 | 41 | Willis McGahee 4 yard rush (Matt Stover kick) | 3323 | 263 | 691 | -428 |
Q4 0:00 | 13 | 41 | Game End | 3600 | 323 | 880 | -557 |
HOU vs BAL Scoring Chart
Elapsed Time (seconds)
HOU vs BAL PISS Chart
Elapsed Time (seconds)
HOU vs BAL Choke Chart
Elapsed Time (seconds)