CHOKE
by Miami Dolphins

Houston
Texans
29
Choke Number
111
28
Miami
Dolphins

All-Time Choke Ranks
#795
All-Time Choke Rank
#795
All-Time NFL Choke Rank
#27
All-Time MIA Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#30
2008 NFL Season Choke Rank
#1
MIA Season Choke Rank
Scoring Event Table
GT | HOU | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:08 | 0 | 7 | Patrick Cobbs 53 yard pass from Chad Pennington (Dan Carpenter kick) | 532 | 0 | 0 | 0 |
Q1 1:02 | 3 | 7 | Kris Brown 27 yard field goal | 838 | 0 | 35 | -35 |
Q2 11:37 | 3 | 14 | Patrick Cobbs 80 yard pass from Chad Pennington (Dan Carpenter kick) | 1103 | 13 | 65 | -52 |
Q2 9:07 | 6 | 14 | Kris Brown 33 yard field goal | 1253 | 20 | 100 | -80 |
Q2 5:24 | 13 | 14 | Jacoby Jones 70 yard punt return (Kris Brown kick) | 1476 | 42 | 152 | -110 |
Q3 10:00 | 20 | 14 | Andre Johnson 12 yard pass from Matt Schaub (Kris Brown kick) | 2100 | 177 | 297 | -120 |
Q3 6:18 | 20 | 21 | Ricky Williams 5 yard rush (Dan Carpenter kick) | 2322 | 251 | 348 | -97 |
Q4 6:04 | 23 | 21 | Kris Brown 42 yard field goal | 3236 | 555 | 667 | -112 |
Q4 1:45 | 23 | 28 | Ronnie Brown 6 yard rush (Dan Carpenter kick) | 3495 | 654 | 757 | -103 |
Q4 0:03 | 29 | 28 | Matt Schaub 3 yard rush (run failed) | 3597 | 693 | 804 | -111 |
Q4 0:00 | 29 | 28 | Game End | 3600 | 694 | 805 | -111 |
HOU vs MIA Scoring Chart
Elapsed Time (seconds)
HOU vs MIA PISS Chart
Elapsed Time (seconds)
HOU vs MIA Choke Chart
Elapsed Time (seconds)