
Jacksonville
Jaguars
30
27
Houston
Texans

Scoring Event Table
GT | JAX | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:38 | 7 | 0 | Montell Owens 41 yard rush (Josh Scobee kick) | 382 | 0 | 0 | 0 |
Q1 0:07 | 7 | 3 | Kris Brown 27 yard field goal | 893 | 59 | 0 | 59 |
Q2 4:47 | 7 | 10 | Steve Slaton 30 yard pass from Matt Schaub (Kris Brown kick) | 1513 | 131 | 31 | 100 |
Q2 0:19 | 10 | 10 | Josh Scobee 46 yard field goal | 1781 | 162 | 75 | 87 |
Q3 10:53 | 17 | 10 | Matt Jones 16 yard pass from David Garrard (Josh Scobee kick) | 2047 | 206 | 119 | 87 |
Q3 5:15 | 17 | 17 | Kevin Walter 5 yard pass from Matt Schaub (Kris Brown kick) | 2385 | 301 | 175 | 126 |
Q4 13:40 | 20 | 17 | Josh Scobee 40 yard field goal | 2780 | 412 | 286 | 126 |
Q4 7:06 | 20 | 24 | Kevin Walter 8 yard pass from Matt Schaub (Kris Brown kick) | 3174 | 543 | 397 | 146 |
Q4 1:48 | 27 | 24 | David Garrard 5 yard rush (Josh Scobee kick) | 3492 | 649 | 524 | 125 |
Q4 0:01 | 27 | 27 | Kris Brown 47 yard field goal | 3599 | 697 | 566 | 131 |
Q5 11:25 | 30 | 27 | Josh Scobee 37 yard field goal | 3815 | 794 | 663 | 131 |
Q5 11:25 | 30 | 27 | Game End | 3815 | 794 | 663 | 131 |
JAX vs HOU Scoring Chart
Elapsed Time (seconds)
JAX vs HOU PISS Chart
Elapsed Time (seconds)
JAX vs HOU Choke Chart
Elapsed Time (seconds)