
Tennessee
Titans
31
12
Houston
Texans

Scoring Event Table
GT | TEN | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:06 | 0 | 3 | Kris Brown 44 yard field goal | 174 | 0 | 0 | 0 |
Q1 6:33 | 7 | 3 | LenDale White 2 yard rush (Rob Bironas kick) | 507 | 0 | 16 | -16 |
Q1 3:49 | 7 | 6 | Kris Brown 24 yard field goal | 671 | 19 | 24 | -5 |
Q2 14:46 | 14 | 6 | Bo Scaife 9 yard pass from Kerry Collins (Rob Bironas kick) | 914 | 47 | 48 | -1 |
Q2 8:31 | 14 | 12 | Steve Slaton 6 yard rush | 1289 | 134 | 85 | 49 |
Q2 4:36 | 21 | 12 | LenDale White 1 yard rush (Rob Bironas kick) | 1524 | 188 | 132 | 56 |
Q3 6:36 | 24 | 12 | Rob Bironas 44 yard field goal | 2304 | 461 | 288 | 173 |
Q4 1:03 | 31 | 12 | Cortland Finnegan 99 yard interception return (Rob Bironas kick) | 3537 | 954 | 534 | 420 |
Q4 0:00 | 31 | 12 | Game End | 3600 | 986 | 546 | 440 |
TEN vs HOU Scoring Chart
Elapsed Time (seconds)
TEN vs HOU PISS Chart
Elapsed Time (seconds)
TEN vs HOU Choke Chart
Elapsed Time (seconds)