
Green Bay
Packers
31
21
Detroit
Lions

Scoring Event Table
GT | GB | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:49 | 7 | 0 | DeShawn Wynn 73 yard rush (Mason Crosby kick) | 371 | 0 | 0 | 0 |
Q1 1:29 | 14 | 0 | Jermichael Finley 3 yard pass from Aaron Rodgers (Mason Crosby kick) | 811 | 51 | 0 | 51 |
Q2 11:17 | 14 | 7 | Calvin Johnson 9 yard pass from Dan Orlovsky (Jason Hanson kick) | 1123 | 123 | 0 | 123 |
Q3 10:20 | 14 | 14 | Calvin Johnson 14 yard pass from Dan Orlovsky (Jason Hanson kick) | 2080 | 346 | 111 | 235 |
Q4 13:34 | 17 | 14 | Mason Crosby 36 yard field goal | 2786 | 510 | 275 | 235 |
Q4 8:34 | 24 | 14 | John Kuhn 5 yard pass from Aaron Rodgers (Mason Crosby kick) | 3086 | 595 | 345 | 250 |
Q4 7:32 | 24 | 21 | Kevin Smith 9 yard rush (Jason Hanson kick) | 3148 | 619 | 359 | 260 |
Q4 7:16 | 31 | 21 | Donald Driver 71 yard pass from Aaron Rodgers (Mason Crosby kick) | 3164 | 625 | 364 | 261 |
Q4 0:00 | 31 | 21 | Game End | 3600 | 850 | 516 | 334 |
GB vs DET Scoring Chart
Elapsed Time (seconds)
GB vs DET PISS Chart
Elapsed Time (seconds)
GB vs DET Choke Chart
Elapsed Time (seconds)