
Green Bay
Packers
37
3
Chicago
Bears

Scoring Event Table
GT | GB | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:28 | 7 | 0 | Greg Jennings 3 yard pass from Aaron Rodgers (Mason Crosby kick) | 752 | 0 | 0 | 0 |
Q2 12:12 | 7 | 3 | Robbie Gould 35 yard field goal | 1068 | 36 | 0 | 36 |
Q2 1:11 | 14 | 3 | Ryan Grant 4 yard rush (Mason Crosby kick) | 1729 | 113 | 33 | 80 |
Q2 0:15 | 17 | 3 | Mason Crosby 53 yard field goal | 1785 | 126 | 35 | 91 |
Q3 3:01 | 24 | 3 | Donald Lee 5 yard pass from Aaron Rodgers (Mason Crosby kick) | 2519 | 333 | 71 | 262 |
Q4 9:51 | 27 | 3 | Mason Crosby 33 yard field goal | 3009 | 529 | 95 | 434 |
Q4 7:31 | 34 | 3 | Jason Hunter 53 yard defensive fumble return (Mason Crosby kick) | 3149 | 592 | 102 | 490 |
Q4 1:56 | 37 | 3 | Mason Crosby 45 yard field goal | 3484 | 781 | 118 | 663 |
Q4 0:00 | 37 | 3 | Game End | 3600 | 852 | 123 | 729 |
GB vs CHI Scoring Chart
Elapsed Time (seconds)
GB vs CHI PISS Chart
Elapsed Time (seconds)
GB vs CHI Choke Chart
Elapsed Time (seconds)