
Green Bay
Packers
16
27
Dallas
Cowboys

Scoring Event Table
GT | GB | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:14 | 0 | 3 | Nick Folk 25 yard field goal | 106 | 0 | 0 | 0 |
Q1 8:02 | 3 | 3 | Mason Crosby 36 yard field goal | 418 | 0 | 15 | -15 |
Q2 12:38 | 6 | 3 | Mason Crosby 38 yard field goal | 1042 | 31 | 46 | -15 |
Q2 6:04 | 6 | 10 | Felix Jones 60 yard rush (Nick Folk kick) | 1436 | 70 | 65 | 5 |
Q2 0:07 | 6 | 13 | Nick Folk 39 yard field goal | 1793 | 105 | 124 | -19 |
Q3 5:58 | 9 | 13 | Mason Crosby 33 yard field goal | 2342 | 159 | 242 | -83 |
Q3 2:53 | 9 | 20 | Marion Barber III 2 yard rush (Nick Folk kick) | 2527 | 186 | 282 | -96 |
Q4 9:09 | 9 | 27 | Miles Austin 52 yard pass from Tony Romo (Nick Folk kick) | 3051 | 264 | 456 | -192 |
Q4 2:11 | 16 | 27 | Aaron Rodgers 1 yard rush (Mason Crosby kick) | 3469 | 326 | 644 | -318 |
Q4 0:00 | 16 | 27 | Game End | 3600 | 360 | 702 | -342 |
GB vs DAL Scoring Chart
Elapsed Time (seconds)
GB vs DAL PISS Chart
Elapsed Time (seconds)
GB vs DAL Choke Chart
Elapsed Time (seconds)