
Detroit
Lions
25
48
Green Bay
Packers

Scoring Event Table
GT | DET | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:06 | 0 | 7 | James Jones 9 yard pass from Aaron Rodgers (Mason Crosby kick) | 774 | 0 | 0 | 0 |
Q2 11:07 | 0 | 14 | Donald Driver 2 yard pass from Aaron Rodgers (Mason Crosby kick) | 1133 | 0 | 41 | -41 |
Q2 6:47 | 0 | 21 | Jordy Nelson 29 yard pass from Aaron Rodgers (Mason Crosby kick) | 1393 | 0 | 101 | -101 |
Q2 0:14 | 3 | 21 | Jason Hanson 38 yard field goal | 1786 | 0 | 238 | -238 |
Q3 11:27 | 6 | 21 | Jason Hanson 49 yard field goal | 2013 | 11 | 317 | -306 |
Q3 8:15 | 9 | 21 | Jason Hanson 53 yard field goal | 2205 | 30 | 384 | -354 |
Q3 2:28 | 9 | 24 | Mason Crosby 25 yard field goal | 2552 | 82 | 505 | -423 |
Q4 13:17 | 16 | 24 | Calvin Johnson 38 yard pass from Jon Kitna (Jason Hanson kick) | 2803 | 119 | 605 | -486 |
Q4 11:41 | 18 | 24 | Safety, Derrick Frost fumbled out of bounds in the end zone. | 2899 | 144 | 643 | -499 |
Q4 7:41 | 25 | 24 | Calvin Johnson 47 yard pass from Jon Kitna (Jason Hanson kick) | 3139 | 216 | 739 | -523 |
Q4 5:17 | 25 | 27 | Mason Crosby 39 yard field goal | 3283 | 276 | 796 | -520 |
Q4 3:31 | 25 | 34 | Brandon Jackson 19 yard rush (Mason Crosby kick) | 3389 | 320 | 843 | -523 |
Q4 3:09 | 25 | 41 | Charles Woodson 41 yard interception return (Mason Crosby kick) | 3411 | 329 | 855 | -526 |
Q4 2:07 | 25 | 48 | Nick Collins 42 yard interception return (Mason Crosby kick) | 3473 | 354 | 897 | -543 |
Q4 0:00 | 25 | 48 | Game End | 3600 | 406 | 998 | -592 |
DET vs GB Scoring Chart
Elapsed Time (seconds)
DET vs GB PISS Chart
Elapsed Time (seconds)
DET vs GB Choke Chart
Elapsed Time (seconds)