
Green Bay
Packers
24
19
Minnesota
Vikings

Scoring Event Table
GT | GB | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:35 | 0 | 3 | Ryan Longwell 37 yard field goal | 985 | 0 | 0 | 0 |
Q2 10:07 | 7 | 3 | Korey Hall 1 yard pass from Aaron Rodgers (Mason Crosby kick) | 1193 | 0 | 10 | -10 |
Q2 3:21 | 10 | 3 | Mason Crosby 42 yard field goal | 1599 | 47 | 30 | 17 |
Q3 10:52 | 10 | 6 | Ryan Longwell 27 yard field goal | 2048 | 121 | 52 | 69 |
Q3 6:35 | 17 | 6 | Will Blackmon 76 yard punt return (Mason Crosby kick) | 2305 | 163 | 77 | 86 |
Q4 14:12 | 17 | 12 | Sidney Rice 23 yard pass from Tarvaris Jackson (pass failed) | 2748 | 288 | 121 | 167 |
Q4 6:03 | 24 | 12 | Aaron Rodgers 1 yard rush (Mason Crosby kick) | 3237 | 426 | 218 | 208 |
Q4 2:39 | 24 | 19 | Adrian Peterson 3 yard rush (Ryan Longwell kick) | 3441 | 507 | 258 | 249 |
Q4 0:00 | 24 | 19 | Game End | 3600 | 570 | 308 | 262 |
GB vs MIN Scoring Chart
Elapsed Time (seconds)
GB vs MIN PISS Chart
Elapsed Time (seconds)
GB vs MIN Choke Chart
Elapsed Time (seconds)