CHOKE
by Detroit Lions

Detroit
Lions
16
Choke Number
79
20
Minnesota
Vikings

All-Time Choke Ranks
#941
All-Time Choke Rank
#941
All-Time NFL Choke Rank
#36
All-Time DET Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#36
2008 NFL Season Choke Rank
#2
DET Season Choke Rank
Scoring Event Table
GT | DET | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:01 | 3 | 0 | Jason Hanson 25 yard field goal | 839 | 0 | 0 | 0 |
Q2 11:39 | 6 | 0 | Jason Hanson 23 yard field goal | 1101 | 13 | 0 | 13 |
Q2 4:55 | 6 | 3 | Ryan Longwell 35 yard field goal | 1505 | 53 | 0 | 53 |
Q3 10:50 | 6 | 10 | Chester Taylor 17 yard rush (Ryan Longwell kick) | 2050 | 107 | 27 | 80 |
Q3 8:45 | 13 | 10 | Calvin Johnson 70 yard pass from Daunte Culpepper (Jason Hanson kick) | 2175 | 119 | 47 | 72 |
Q4 11:22 | 13 | 17 | Visanthe Shiancoe 11 yard pass from Tarvaris Jackson (Ryan Longwell kick) | 2918 | 279 | 170 | 109 |
Q4 5:44 | 16 | 17 | Jason Hanson 39 yard field goal | 3256 | 352 | 265 | 87 |
Q4 0:22 | 16 | 20 | Ryan Longwell 50 yard field goal | 3578 | 437 | 356 | 81 |
Q4 0:00 | 16 | 20 | Game End | 3600 | 442 | 363 | 79 |
DET vs MIN Scoring Chart
Elapsed Time (seconds)
DET vs MIN PISS Chart
Elapsed Time (seconds)
DET vs MIN Choke Chart
Elapsed Time (seconds)