
Detroit
Lions
10
47
Tennessee
Titans

Scoring Event Table
GT | DET | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:30 | 0 | 7 | Chris Johnson 6 yard rush (Rob Bironas kick) | 90 | 0 | 0 | 0 |
Q1 10:30 | 3 | 7 | Jason Hanson 53 yard field goal | 270 | 0 | 21 | -21 |
Q1 8:21 | 3 | 14 | Chris Johnson 58 yard rush (Rob Bironas kick) | 399 | 6 | 36 | -30 |
Q1 2:22 | 3 | 21 | Dave Ball 15 yard interception return (Rob Bironas kick) | 758 | 23 | 119 | -96 |
Q2 14:20 | 3 | 28 | LenDale White 6 yard rush (Rob Bironas kick) | 940 | 32 | 182 | -150 |
Q2 2:48 | 3 | 35 | LenDale White 2 yard rush (Rob Bironas kick) | 1632 | 66 | 504 | -438 |
Q2 0:34 | 10 | 35 | Michael Gaines 2 yard pass from Daunte Culpepper (Jason Hanson kick) | 1766 | 72 | 582 | -510 |
Q3 12:04 | 10 | 38 | Rob Bironas 49 yard field goal | 1976 | 107 | 704 | -597 |
Q3 2:24 | 10 | 41 | Rob Bironas 41 yard field goal | 2556 | 203 | 1071 | -868 |
Q4 10:23 | 10 | 44 | Rob Bironas 45 yard field goal | 2977 | 273 | 1358 | -1085 |
Q4 4:29 | 10 | 47 | Rob Bironas 43 yard field goal | 3331 | 332 | 1617 | -1285 |
Q4 0:00 | 10 | 47 | Game End | 3600 | 376 | 1827 | -1451 |
DET vs TEN Scoring Chart
Elapsed Time (seconds)
DET vs TEN PISS Chart
Elapsed Time (seconds)
DET vs TEN Choke Chart
Elapsed Time (seconds)