
Detroit
Lions
20
38
Tampa Bay
Buccaneers

Scoring Event Table
GT | DET | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:07 | 7 | 0 | Calvin Johnson 15 yard pass from Daunte Culpepper (Jason Hanson kick) | 533 | 0 | 0 | 0 |
Q1 4:40 | 14 | 0 | Daniel Bullocks 44 yard defensive fumble return (Jason Hanson kick) | 620 | 10 | 0 | 10 |
Q1 0:11 | 17 | 0 | Jason Hanson 38 yard field goal | 889 | 72 | 0 | 72 |
Q2 11:19 | 17 | 7 | Warrick Dunn 13 yard rush (Matt Bryant kick) | 1121 | 137 | 0 | 137 |
Q2 4:40 | 17 | 14 | Ike Hilliard 36 yard pass from Jeff Garcia (Matt Bryant kick) | 1520 | 250 | 46 | 204 |
Q2 3:00 | 17 | 21 | Jerramy Stevens 24 yard pass from Jeff Garcia (Matt Bryant kick) | 1620 | 278 | 69 | 209 |
Q3 11:31 | 17 | 28 | Clifton Smith 70 yard punt return (Matt Bryant kick) | 2009 | 388 | 205 | 183 |
Q3 9:01 | 17 | 35 | Ronde Barber 65 yard interception return (Matt Bryant kick) | 2159 | 430 | 275 | 155 |
Q3 2:43 | 20 | 35 | Jason Hanson 40 yard field goal | 2537 | 537 | 495 | 42 |
Q4 12:48 | 20 | 38 | Matt Bryant 48 yard field goal | 2832 | 635 | 667 | -32 |
Q4 0:00 | 20 | 38 | Game End | 3600 | 891 | 1153 | -262 |
DET vs TB Scoring Chart
Elapsed Time (seconds)
DET vs TB PISS Chart
Elapsed Time (seconds)
DET vs TB Choke Chart
Elapsed Time (seconds)