
Detroit
Lions
14
38
Jacksonville
Jaguars

Scoring Event Table
GT | DET | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:37 | 0 | 3 | Josh Scobee 34 yard field goal | 143 | 0 | 0 | 0 |
Q1 3:33 | 7 | 3 | John Owens 1 yard pass from Drew Stanton (Jason Hanson kick) | 687 | 0 | 27 | -27 |
Q2 14:15 | 7 | 10 | Maurice Jones-Drew 6 yard rush (Josh Scobee kick) | 945 | 30 | 39 | -9 |
Q2 8:03 | 7 | 17 | Maurice Jones-Drew 1 yard rush (Josh Scobee kick) | 1317 | 73 | 101 | -28 |
Q2 0:39 | 7 | 24 | Maurice Jones-Drew 8 yard rush (Josh Scobee kick) | 1761 | 124 | 226 | -102 |
Q3 5:40 | 7 | 31 | Jerry Porter 7 yard pass from David Garrard (Josh Scobee kick) | 2360 | 193 | 465 | -272 |
Q4 14:56 | 7 | 38 | Troy Williamson 10 yard pass from David Garrard (Josh Scobee kick) | 2704 | 233 | 642 | -409 |
Q4 6:02 | 14 | 38 | Kevin Smith 1 yard rush (Jason Hanson kick) | 3238 | 295 | 980 | -685 |
Q4 0:00 | 14 | 38 | Game End | 3600 | 379 | 1209 | -830 |
DET vs JAX Scoring Chart
Elapsed Time (seconds)
DET vs JAX PISS Chart
Elapsed Time (seconds)
DET vs JAX Choke Chart
Elapsed Time (seconds)