
Houston
Texans
28
21
Detroit
Lions

Scoring Event Table
GT | HOU | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:50 | 7 | 0 | Owen Daniels 2 yard pass from Matt Schaub (Kris Brown kick) | 250 | 0 | 0 | 0 |
Q1 5:44 | 14 | 0 | Ahman Green 1 yard rush (Kris Brown kick) | 556 | 35 | 0 | 35 |
Q2 12:13 | 21 | 0 | Steve Slaton 1 yard rush (Kris Brown kick) | 1067 | 154 | 0 | 154 |
Q2 6:28 | 21 | 3 | Jason Hanson 54 yard field goal | 1412 | 274 | 0 | 274 |
Q3 11:53 | 21 | 10 | Kevin Smith 26 yard rush (Jason Hanson kick) | 1987 | 475 | 28 | 447 |
Q3 1:45 | 28 | 10 | Owen Daniels 1 yard pass from Matt Schaub (Kris Brown kick) | 2595 | 687 | 129 | 558 |
Q4 11:45 | 28 | 18 | Calvin Johnson 96 yard pass from Dan Orlovsky (Calvin Johnson pass from Dan Orlovsky) | 2895 | 827 | 179 | 648 |
Q4 4:17 | 28 | 21 | Jason Hanson 54 yard field goal | 3343 | 1036 | 313 | 723 |
Q4 0:00 | 28 | 21 | Game End | 3600 | 1155 | 402 | 753 |
HOU vs DET Scoring Chart
Elapsed Time (seconds)
HOU vs DET PISS Chart
Elapsed Time (seconds)
HOU vs DET Choke Chart
Elapsed Time (seconds)