
Arizona
Cardinals
14
35
Minnesota
Vikings

Scoring Event Table
GT | ARI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:05 | 0 | 7 | Bernard Berrian 82 yard punt return (Ryan Longwell kick) | 235 | 0 | 0 | 0 |
Q1 6:39 | 0 | 14 | Bernard Berrian 41 yard pass from Tarvaris Jackson (Ryan Longwell kick) | 501 | 0 | 31 | -31 |
Q1 2:43 | 0 | 21 | Sidney Rice 6 yard pass from Tarvaris Jackson (Ryan Longwell kick) | 737 | 0 | 86 | -86 |
Q2 2:08 | 0 | 28 | Chester Taylor 11 yard pass from Tarvaris Jackson (Ryan Longwell kick) | 1672 | 0 | 413 | -413 |
Q3 13:43 | 7 | 28 | Jerheme Urban 50 yard pass from Kurt Warner (Neil Rackers kick) | 1877 | 0 | 508 | -508 |
Q3 4:27 | 14 | 28 | Roderick Hood 68 yard blocked field goal return (Neil Rackers kick) | 2433 | 64 | 767 | -703 |
Q3 0:17 | 14 | 35 | Bobby Wade 59 yard pass from Tarvaris Jackson (Ryan Longwell kick) | 2683 | 122 | 883 | -761 |
Q4 0:00 | 14 | 35 | Game End | 3600 | 335 | 1417 | -1082 |
ARI vs MIN Scoring Chart
Elapsed Time (seconds)
ARI vs MIN PISS Chart
Elapsed Time (seconds)
ARI vs MIN Choke Chart
Elapsed Time (seconds)