
Minnesota
Vikings
28
27
Green Bay
Packers

Scoring Event Table
GT | MIN | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:01 | 7 | 0 | Sidney Rice 3 yard pass from Gus Frerotte (Ryan Longwell kick) | 359 | 0 | 0 | 0 |
Q1 4:01 | 7 | 7 | Ryan Grant 1 yard rush (Mason Crosby kick) | 659 | 35 | 0 | 35 |
Q2 12:56 | 10 | 7 | Ryan Longwell 54 yard field goal | 1024 | 77 | 42 | 35 |
Q2 12:22 | 12 | 7 | Safety, Illegal forward pass penalty on Aaron Rodgers enforced in end zone. | 1058 | 82 | 45 | 37 |
Q2 0:44 | 14 | 7 | Safety, Aaron Rodgers sacked in end zone by Jared Allen. | 1756 | 221 | 126 | 95 |
Q2 0:00 | 14 | 10 | Mason Crosby 47 yard field goal | 1800 | 231 | 131 | 100 |
Q3 10:31 | 21 | 10 | Chester Taylor 47 yard pass from Gus Frerotte (Ryan Longwell kick) | 2069 | 293 | 175 | 118 |
Q3 5:21 | 21 | 17 | Nick Collins 59 yard interception return (Mason Crosby kick) | 2379 | 401 | 226 | 175 |
Q3 3:09 | 21 | 24 | Will Blackmon 65 yard punt return (Mason Crosby kick) | 2511 | 447 | 263 | 184 |
Q4 5:56 | 21 | 27 | Mason Crosby 40 yard field goal | 3244 | 703 | 556 | 147 |
Q4 2:22 | 28 | 27 | Adrian Peterson 29 yard rush (Ryan Longwell kick) | 3458 | 777 | 652 | 125 |
Q4 0:00 | 28 | 27 | Game End | 3600 | 843 | 715 | 128 |
MIN vs GB Scoring Chart
Elapsed Time (seconds)
MIN vs GB PISS Chart
Elapsed Time (seconds)
MIN vs GB Choke Chart
Elapsed Time (seconds)