
Minnesota
Vikings
28
21
Houston
Texans

Scoring Event Table
GT | MIN | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:48 | 7 | 0 | Adrian Peterson 1 yard rush (Ryan Longwell kick) | 132 | 0 | 0 | 0 |
Q1 8:38 | 7 | 7 | Jacques Reeves 44 yard interception return (Kris Brown kick) | 382 | 29 | 0 | 29 |
Q2 14:07 | 14 | 7 | Sidney Rice 8 yard pass from Gus Frerotte (Ryan Longwell kick) | 953 | 95 | 66 | 29 |
Q2 6:09 | 21 | 7 | Bernard Berrian 49 yard pass from Gus Frerotte (Ryan Longwell kick) | 1431 | 206 | 121 | 85 |
Q3 9:28 | 21 | 14 | David Anderson 3 yard pass from Sage Rosenfels (Kris Brown kick) | 2132 | 451 | 202 | 249 |
Q4 6:26 | 28 | 14 | Visanthe Shiancoe 25 yard pass from Gus Frerotte (Ryan Longwell kick) | 3214 | 829 | 454 | 375 |
Q4 2:58 | 28 | 21 | Andre Johnson 14 yard pass from Sage Rosenfels (Kris Brown kick) | 3422 | 926 | 502 | 424 |
Q4 0:00 | 28 | 21 | Game End | 3600 | 1009 | 564 | 445 |
MIN vs HOU Scoring Chart
Elapsed Time (seconds)
MIN vs HOU PISS Chart
Elapsed Time (seconds)
MIN vs HOU Choke Chart
Elapsed Time (seconds)