
Chicago
Bears
48
41
Minnesota
Vikings

Scoring Event Table
GT | CHI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:18 | 0 | 7 | Adrian Peterson 1 yard rush (Ryan Longwell kick) | 342 | 0 | 0 | 0 |
Q1 6:43 | 7 | 7 | Greg Olsen 18 yard pass from Kyle Orton (Robbie Gould kick) | 497 | 0 | 18 | -18 |
Q1 5:43 | 14 | 7 | Garrett Wolfe 17 yard blocked punt return (Robbie Gould kick) | 557 | 7 | 25 | -18 |
Q1 2:18 | 14 | 14 | Visanthe Shiancoe 24 yard pass from Gus Frerotte (Ryan Longwell kick) | 762 | 54 | 48 | 6 |
Q2 13:33 | 17 | 14 | Robbie Gould 26 yard field goal | 987 | 106 | 100 | 6 |
Q2 9:10 | 17 | 17 | Ryan Longwell 42 yard field goal | 1250 | 180 | 161 | 19 |
Q2 4:58 | 24 | 17 | Zackary Bowman -7 yard fumble return (Robbie Gould kick) | 1502 | 251 | 232 | 19 |
Q2 0:22 | 24 | 24 | Chester Taylor 1 yard rush (Ryan Longwell kick) | 1778 | 361 | 310 | 51 |
Q2 0:00 | 27 | 24 | Robbie Gould 48 yard field goal | 1800 | 369 | 318 | 51 |
Q3 12:12 | 34 | 24 | Rashied Davis 35 yard offensive fumble return (Robbie Gould kick) | 1968 | 444 | 385 | 59 |
Q3 10:40 | 34 | 31 | Adrian Peterson 54 yard rush (Ryan Longwell kick) | 2060 | 496 | 421 | 75 |
Q3 2:35 | 41 | 31 | Marty Booker 51 yard pass from Kyle Orton (Robbie Gould kick) | 2545 | 770 | 671 | 99 |
Q4 14:53 | 48 | 31 | Matt Forte 1 yard rush (Robbie Gould kick) | 2707 | 880 | 754 | 126 |
Q4 8:59 | 48 | 34 | Ryan Longwell 23 yard field goal | 3061 | 1163 | 936 | 227 |
Q4 3:00 | 48 | 41 | Bernard Berrian 5 yard pass from Gus Frerotte (Ryan Longwell kick) | 3420 | 1450 | 1139 | 311 |
Q4 0:00 | 48 | 41 | Game End | 3600 | 1594 | 1262 | 332 |
CHI vs MIN Scoring Chart
Elapsed Time (seconds)
CHI vs MIN PISS Chart
Elapsed Time (seconds)
CHI vs MIN Choke Chart
Elapsed Time (seconds)