
Tennessee
Titans
30
17
Minnesota
Vikings

Scoring Event Table
GT | TEN | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:04 | 3 | 0 | Rob Bironas 20 yard field goal | 296 | 0 | 0 | 0 |
Q1 4:05 | 10 | 0 | Chris Johnson 1 yard rush (Rob Bironas kick) | 655 | 17 | 0 | 17 |
Q2 14:53 | 10 | 7 | Adrian Peterson 28 yard rush (Ryan Longwell kick) | 907 | 59 | 0 | 59 |
Q2 10:19 | 13 | 7 | Rob Bironas 32 yard field goal | 1181 | 104 | 31 | 73 |
Q2 3:42 | 20 | 7 | LenDale White 1 yard rush (Rob Bironas kick) | 1578 | 190 | 77 | 113 |
Q2 0:48 | 20 | 10 | Ryan Longwell 42 yard field goal | 1752 | 248 | 97 | 151 |
Q3 6:54 | 23 | 10 | Rob Bironas 49 yard field goal | 2286 | 426 | 186 | 240 |
Q4 6:00 | 23 | 17 | Adrian Peterson 3 yard rush (Ryan Longwell kick) | 3240 | 791 | 345 | 446 |
Q4 3:40 | 30 | 17 | Chris Johnson 6 yard rush (Rob Bironas kick) | 3380 | 844 | 384 | 460 |
Q4 0:00 | 30 | 17 | Game End | 3600 | 954 | 446 | 508 |
TEN vs MIN Scoring Chart
Elapsed Time (seconds)
TEN vs MIN PISS Chart
Elapsed Time (seconds)
TEN vs MIN Choke Chart
Elapsed Time (seconds)