CHOKE
by Minnesota Vikings

Minnesota
Vikings
15
Choke Number
361
18
Indianapolis
Colts

All-Time Choke Ranks
#169
All-Time Choke Rank
#169
All-Time NFL Choke Rank
#4
All-Time MIN Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#5
2008 NFL Season Choke Rank
#1
MIN Season Choke Rank
Scoring Event Table
GT | MIN | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:10 | 3 | 0 | Ryan Longwell 45 yard field goal | 290 | 0 | 0 | 0 |
Q1 0:09 | 6 | 0 | Ryan Longwell 27 yard field goal | 891 | 30 | 0 | 30 |
Q2 0:00 | 9 | 0 | Ryan Longwell 53 yard field goal | 1800 | 120 | 0 | 120 |
Q3 10:38 | 12 | 0 | Ryan Longwell 46 yard field goal | 2062 | 159 | 0 | 159 |
Q3 4:09 | 15 | 0 | Ryan Longwell 28 yard field goal | 2451 | 236 | 0 | 236 |
Q3 1:24 | 15 | 7 | Joseph Addai 1 yard rush (Adam Vinatieri kick) | 2616 | 277 | 0 | 277 |
Q4 5:54 | 15 | 15 | Reggie Wayne 32 yard pass from Peyton Manning (Dominic Rhodes run) | 3246 | 434 | 73 | 361 |
Q4 0:03 | 15 | 18 | Adam Vinatieri 47 yard field goal | 3597 | 521 | 160 | 361 |
Q4 0:00 | 15 | 18 | Game End | 3600 | 521 | 160 | 361 |
MIN vs IND Scoring Chart
Elapsed Time (seconds)
MIN vs IND PISS Chart
Elapsed Time (seconds)
MIN vs IND Choke Chart
Elapsed Time (seconds)