CHOKE
by Indianapolis Colts

Los Angeles
Chargers
23
Choke Number
110
17
Indianapolis
Colts

All-Time Choke Ranks
#804
All-Time Choke Rank
#804
All-Time NFL Choke Rank
#31
All-Time IND Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#31
2008 NFL Season Choke Rank
#2
IND Season Choke Rank
Scoring Event Table
GT | LAC | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:59 | 0 | 7 | Joseph Addai 1 yard rush (Adam Vinatieri kick) | 721 | 0 | 0 | 0 |
Q2 10:15 | 7 | 7 | LaDainian Tomlinson 3 yard rush (Nate Kaeding kick) | 1185 | 0 | 54 | -54 |
Q2 6:46 | 7 | 10 | Adam Vinatieri 43 yard field goal | 1394 | 24 | 78 | -54 |
Q2 0:42 | 14 | 10 | Darren Sproles 9 yard rush (Nate Kaeding kick) | 1758 | 66 | 138 | -72 |
Q3 8:10 | 14 | 17 | Reggie Wayne 72 yard pass from Peyton Manning (Adam Vinatieri kick) | 2210 | 171 | 213 | -42 |
Q4 0:31 | 17 | 17 | Nate Kaeding 26 yard field goal | 3569 | 488 | 598 | -110 |
Q5 8:40 | 23 | 17 | Darren Sproles 22 yard rush | 3980 | 604 | 714 | -110 |
Q5 8:40 | 23 | 17 | Game End | 3980 | 604 | 714 | -110 |
LAC vs IND Scoring Chart
Elapsed Time (seconds)
LAC vs IND PISS Chart
Elapsed Time (seconds)
LAC vs IND Choke Chart
Elapsed Time (seconds)