CHOKE
by Los Angeles Chargers

Pittsburgh
Steelers
11
Choke Number
131
10
Los Angeles
Chargers

All-Time Choke Ranks
#713
All-Time Choke Rank
#713
All-Time NFL Choke Rank
#32
All-Time LAC Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#26
2008 NFL Season Choke Rank
#1
LAC Season Choke Rank
Scoring Event Table
GT | PIT | LAC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:46 | 0 | 7 | LaDainian Tomlinson 3 yard rush (Nate Kaeding kick) | 494 | 0 | 0 | 0 |
Q2 14:46 | 2 | 7 | Safety, Marcus McNeill tackled in the end zone by James Harrison. | 914 | 0 | 49 | -49 |
Q2 0:00 | 5 | 7 | Jeff Reed 21 yard field goal | 1800 | 29 | 152 | -123 |
Q3 8:41 | 8 | 7 | Jeff Reed 41 yard field goal | 2179 | 60 | 196 | -136 |
Q4 6:41 | 8 | 10 | Nate Kaeding 22 yard field goal | 3199 | 196 | 315 | -119 |
Q4 0:11 | 11 | 10 | Jeff Reed 32 yard field goal | 3589 | 248 | 380 | -132 |
Q4 0:00 | 11 | 10 | Game End | 3600 | 250 | 381 | -131 |
PIT vs LAC Scoring Chart
Elapsed Time (seconds)
PIT vs LAC PISS Chart
Elapsed Time (seconds)
PIT vs LAC Choke Chart
Elapsed Time (seconds)