CHOKE
by Las Vegas Raiders

Las Vegas
Raiders
18
Choke Number
394
28
Los Angeles
Chargers

All-Time Choke Ranks
#118
All-Time Choke Rank
#118
All-Time NFL Choke Rank
#4
All-Time LV Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#3
2008 NFL Season Choke Rank
#1
LV Season Choke Rank
Scoring Event Table
GT | LV | LAC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:57 | 3 | 0 | Sebastian Janikowski 22 yard field goal | 243 | 0 | 0 | 0 |
Q1 7:17 | 5 | 0 | Safety, Philip Rivers tackled in the end zone by Gibril Wilson. | 463 | 11 | 0 | 11 |
Q2 11:22 | 12 | 0 | Zach Miller 63 yard pass from JaMarcus Russell (Sebastian Janikowski kick) | 1118 | 65 | 0 | 65 |
Q2 5:26 | 15 | 0 | Sebastian Janikowski 28 yard field goal | 1474 | 136 | 0 | 136 |
Q3 7:34 | 15 | 3 | Nate Kaeding 28 yard field goal | 2246 | 329 | 0 | 329 |
Q4 14:12 | 15 | 10 | Antonio Gates 9 yard pass from Philip Rivers (Nate Kaeding kick) | 2748 | 454 | 25 | 429 |
Q4 12:47 | 15 | 18 | LaDainian Tomlinson 13 yard rush (Darren Sproles pass from Philip Rivers) | 2833 | 475 | 39 | 436 |
Q4 2:47 | 18 | 18 | Sebastian Janikowski 32 yard field goal | 3433 | 625 | 219 | 406 |
Q4 1:51 | 18 | 21 | Nate Kaeding 47 yard field goal | 3489 | 641 | 235 | 406 |
Q4 1:04 | 18 | 28 | LaDainian Tomlinson 41 yard rush (Nate Kaeding kick) | 3536 | 655 | 251 | 404 |
Q4 0:00 | 18 | 28 | Game End | 3600 | 674 | 280 | 394 |
LV vs LAC Scoring Chart
Elapsed Time (seconds)
LV vs LAC PISS Chart
Elapsed Time (seconds)
LV vs LAC Choke Chart
Elapsed Time (seconds)