
Las Vegas
Raiders
27
16
Houston
Texans

Scoring Event Table
GT | LV | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:34 | 7 | 0 | Chaz Schilens 20 yard pass from JaMarcus Russell (Sebastian Janikowski kick) | 266 | 0 | 0 | 0 |
Q1 7:59 | 7 | 7 | Vonta Leach 1 yard rush (Kris Brown kick) | 421 | 18 | 0 | 18 |
Q1 3:42 | 10 | 7 | Sebastian Janikowski 33 yard field goal | 678 | 47 | 29 | 18 |
Q1 0:05 | 13 | 7 | Sebastian Janikowski 30 yard field goal | 895 | 83 | 54 | 29 |
Q2 6:11 | 13 | 10 | Kris Brown 53 yard field goal | 1429 | 198 | 116 | 82 |
Q2 0:38 | 13 | 13 | Kris Brown 24 yard field goal | 1762 | 270 | 171 | 99 |
Q3 9:56 | 20 | 13 | Johnnie Lee Higgins 29 yard pass from JaMarcus Russell (Sebastian Janikowski kick) | 2104 | 344 | 245 | 99 |
Q3 5:44 | 27 | 13 | Johnnie Lee Higgins 80 yard punt return (Sebastian Janikowski kick) | 2356 | 428 | 299 | 129 |
Q4 9:55 | 27 | 16 | Kris Brown 40 yard field goal | 3005 | 720 | 439 | 281 |
Q4 0:00 | 27 | 16 | Game End | 3600 | 987 | 597 | 390 |
LV vs HOU Scoring Chart
Elapsed Time (seconds)
LV vs HOU PISS Chart
Elapsed Time (seconds)
LV vs HOU Choke Chart
Elapsed Time (seconds)