
Las Vegas
Raiders
26
49
New England
Patriots

Scoring Event Table
GT | LV | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:23 | 0 | 7 | Kevin Faulk 7 yard pass from Matt Cassel (Stephen Gostkowski kick) | 277 | 0 | 0 | 0 |
Q1 7:57 | 0 | 14 | Randy Moss 20 yard pass from Matt Cassel (Stephen Gostkowski kick) | 423 | 0 | 17 | -17 |
Q1 3:43 | 0 | 21 | Sammy Morris 29 yard rush (Stephen Gostkowski kick) | 677 | 0 | 76 | -76 |
Q1 1:34 | 7 | 21 | Johnnie Lee Higgins 56 yard pass from JaMarcus Russell (Sebastian Janikowski kick) | 806 | 0 | 121 | -121 |
Q2 13:12 | 7 | 28 | Wes Welker 13 yard pass from Matt Cassel (Stephen Gostkowski kick) | 1008 | 23 | 191 | -168 |
Q2 12:59 | 14 | 28 | Justin Miller 91 yard kickoff return (Sebastian Janikowski kick) | 1021 | 24 | 197 | -173 |
Q2 12:46 | 14 | 35 | Ellis Hobbs 95 yard kickoff return (Stephen Gostkowski kick) | 1034 | 27 | 203 | -176 |
Q3 11:36 | 14 | 42 | Randy Moss 9 yard pass from Matt Cassel (Stephen Gostkowski kick) | 2004 | 253 | 768 | -515 |
Q3 5:01 | 20 | 42 | Ronald Curry 10 yard pass from JaMarcus Russell (Sebastian Janikowski kick failed) | 2399 | 345 | 1044 | -699 |
Q4 6:09 | 20 | 49 | LaMont Jordan 49 yard rush (Stephen Gostkowski kick) | 3231 | 622 | 1626 | -1004 |
Q4 1:53 | 26 | 49 | Darren McFadden 11 yard rush (pass failed) | 3487 | 707 | 1835 | -1128 |
Q4 0:00 | 26 | 49 | Game End | 3600 | 755 | 1927 | -1172 |
LV vs NE Scoring Chart
Elapsed Time (seconds)
LV vs NE PISS Chart
Elapsed Time (seconds)
LV vs NE Choke Chart
Elapsed Time (seconds)