CHOKE
by Las Vegas Raiders

Buffalo
Bills
24
Choke Number
239
23
Las Vegas
Raiders

All-Time Choke Ranks
#386
All-Time Choke Rank
#386
All-Time NFL Choke Rank
#15
All-Time LV Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#12
2008 NFL Season Choke Rank
#2
LV Season Choke Rank
Scoring Event Table
GT | BUF | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:40 | 0 | 3 | Sebastian Janikowski 23 yard field goal | 140 | 0 | 0 | 0 |
Q1 0:31 | 0 | 6 | Sebastian Janikowski 35 yard field goal | 869 | 0 | 36 | -36 |
Q2 10:30 | 7 | 6 | Marshawn Lynch 14 yard rush (Rian Lindell kick) | 1170 | 0 | 66 | -66 |
Q2 1:56 | 7 | 9 | Sebastian Janikowski 32 yard field goal | 1684 | 59 | 117 | -58 |
Q3 7:30 | 7 | 16 | JaMarcus Russell 1 yard rush (Sebastian Janikowski kick) | 2250 | 125 | 201 | -76 |
Q4 7:59 | 14 | 16 | Marshawn Lynch 3 yard rush (Rian Lindell kick) | 3121 | 226 | 433 | -207 |
Q4 6:23 | 14 | 23 | Johnnie Lee Higgins 84 yard pass from JaMarcus Russell (Sebastian Janikowski kick) | 3217 | 248 | 458 | -210 |
Q4 4:03 | 21 | 23 | Roscoe Parrish 14 yard pass from Trent Edwards (Rian Lindell kick) | 3357 | 280 | 511 | -231 |
Q4 0:00 | 24 | 23 | Rian Lindell 38 yard field goal | 3600 | 365 | 604 | -239 |
Q4 0:00 | 24 | 23 | Game End | 3600 | 365 | 604 | -239 |
BUF vs LV Scoring Chart
Elapsed Time (seconds)
BUF vs LV PISS Chart
Elapsed Time (seconds)
BUF vs LV Choke Chart
Elapsed Time (seconds)