
Denver
Broncos
10
31
Las Vegas
Raiders

Scoring Event Table
GT | DEN | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 8:01 | 0 | 3 | Sebastian Janikowski 26 yard field goal | 1319 | 0 | 0 | 0 |
Q2 2:58 | 3 | 3 | Matt Prater 44 yard field goal | 1622 | 0 | 15 | -15 |
Q2 1:06 | 3 | 10 | Johnnie Lee Higgins 89 yard punt return (Sebastian Janikowski kick) | 1734 | 5 | 20 | -15 |
Q3 9:18 | 10 | 10 | Peyton Hillis 6 yard rush (Matt Prater kick) | 2142 | 25 | 88 | -63 |
Q3 5:26 | 10 | 17 | Darren McFadden 1 yard rush (Sebastian Janikowski kick) | 2374 | 63 | 126 | -63 |
Q4 14:08 | 10 | 24 | Ashley Lelie 4 yard pass from JaMarcus Russell (Sebastian Janikowski kick) | 2752 | 126 | 233 | -107 |
Q4 9:42 | 10 | 31 | Darren McFadden 1 yard rush (Sebastian Janikowski kick) | 3018 | 170 | 339 | -169 |
Q4 0:00 | 10 | 31 | Game End | 3600 | 267 | 639 | -372 |
DEN vs LV Scoring Chart
Elapsed Time (seconds)
DEN vs LV PISS Chart
Elapsed Time (seconds)
DEN vs LV Choke Chart
Elapsed Time (seconds)