CHOKE
by Cleveland Browns

Cleveland
Browns
30
Choke Number
253
34
Denver
Broncos

All-Time Choke Ranks
#352
All-Time Choke Rank
#352
All-Time NFL Choke Rank
#14
All-Time CLE Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#11
2008 NFL Season Choke Rank
#1
CLE Season Choke Rank
Scoring Event Table
GT | CLE | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:03 | 0 | 7 | Ryan Torain 1 yard rush (Matt Prater kick) | 477 | 0 | 0 | 0 |
Q1 3:38 | 7 | 7 | Kellen Winslow 5 yard pass from Brady Quinn (Phil Dawson kick) | 682 | 0 | 23 | -23 |
Q2 12:45 | 10 | 7 | Phil Dawson 24 yard field goal | 1035 | 41 | 64 | -23 |
Q2 10:29 | 17 | 7 | Kellen Winslow 16 yard pass from Brady Quinn (Phil Dawson kick) | 1171 | 63 | 79 | -16 |
Q2 5:48 | 17 | 10 | Matt Prater 35 yard field goal | 1452 | 142 | 111 | 31 |
Q2 1:09 | 20 | 10 | Phil Dawson 52 yard field goal | 1731 | 221 | 157 | 64 |
Q3 10:21 | 23 | 10 | Phil Dawson 33 yard field goal | 2079 | 337 | 215 | 122 |
Q3 5:37 | 23 | 13 | Matt Prater 30 yard field goal | 2363 | 445 | 262 | 183 |
Q4 13:30 | 23 | 20 | Eddie Royal 93 yard pass from Jay Cutler (Matt Prater kick) | 2790 | 608 | 354 | 254 |
Q4 9:50 | 23 | 27 | Daniel Graham 28 yard pass from Jay Cutler (Matt Prater kick) | 3010 | 692 | 427 | 265 |
Q4 4:57 | 30 | 27 | Jamal Lewis 1 yard rush (Phil Dawson kick) | 3303 | 804 | 558 | 246 |
Q4 1:14 | 30 | 34 | Brandon Marshall 11 yard pass from Jay Cutler (Matt Prater kick) | 3526 | 915 | 658 | 257 |
Q4 0:00 | 30 | 34 | Game End | 3600 | 952 | 699 | 253 |
CLE vs DEN Scoring Chart
Elapsed Time (seconds)
CLE vs DEN PISS Chart
Elapsed Time (seconds)
CLE vs DEN Choke Chart
Elapsed Time (seconds)